Kuzaa Manufacturer Deep Groove Ball Ikizingatiwa Rolament 6300 mfululizo
Maelezo ya bidhaa
Utendaji wa kuzaa kama kelele ya chini, usahihi wa juu, muda mrefu wa kufanya kazi, hakuna sauti isiyo ya kawaida na hakuna usumbufu.
Zinatumika sana kwenye vifaa vya umeme, motors ndogo, feni za umeme, pikipiki, magari, vyombo vya matibabu, mashine za michezo, nguo na mashine za kilimo nk.
Vipimo vya Bidhaa
Hapana. | Ukubwa | Mzigo uliokadiriwa | Uzito | ||||||||||
Ndani Kipenyo | Kipenyo cha nje | Upana (B) | Chamfering | Nguvu | Tuli | ||||||||
d | D | Fungua Aina | Aina Iliyolindwa | rsmin (r) | Cr | Cr | Funga | ||||||
mm | inchi | mm | inchi | mm | inchi | mm | inchi | mm | inchi | N | N | KG | |
633 | 3 | 0.1181 | 13 | 0.5118 | 5 | 0.1969 | 5 | 0.1969 | 0.2 | 0.008 | 1300 | 485 | 0.0034 |
634 | 4 | 0.1575 | 16 | 0.6299 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 1880 | 680 | 0.0054 |
635 | 5 | 0.1969 | 19 | 0.7480 | 6 | 0.2362 | 6 | 0.2362 | 0.3 | 0.012 | 2810 | 1060 | 0.0089 |
636 | 6 | 0.2362 | 22 | 0.8661 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 3290 | 1360 | 0.0145 |
637 | 7 | 0.2756 | 26 | 1.0236 | 9 | 0.3543 | 9 | 0.3543 | 0.3 | 0.012 | 3340 | 1410 | 0.0258 |
638 | 8 | 0.3150 | 28 | 1.1024 | 9 | 0.3543 | 9 | 0.3543 | 0.3 | 0.012 | 4160 | 1780 | 0.0303 |
639 | 9 | 0.3543 | 30 | 1.1811 | 10 | 0.3937 | 10 | 0.3937 | 0.6 | 0.024 | 5120 | 2390 | 0.0371 |
6300 | 10 | 0.3937 | 35 | 1.3780 | 11 | 0.4331 | 11 | 0.4331 | 0.6 | 0.024 | 7640 | 3470 | 0.0530 |
6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 12 | 0.4724 | 1 | 0.039 | 9700 | 4190 | 0.0600 |
6302 | 15 | 0.5906 | 42 | 1.6535 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.039 | 11400 | 5430 | 0.0820 |
6303 | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 | 14 | 0.5512 | 1 | 0.039 | 13580 | 6580 | 0.1150 |
6304 | 20 | 0.7874 | 52 | 2.0742 | 15 | 0.5906 | 15 | 0.5906 | 1.1 | 0.043 | 15940 | 7880 | 0.1490 |
6305 | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 | 17 | 0.6693 | 1.1 | 0.043 | 22380 | 11490 | 0.2320 |
6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.7480 | 19 | 0.7480 | 1.1 | 0.043 | 27000 | 15200 | 0.3490 |
63/22 | 22 | 0.8661 | 56 | 2.2047 | 16 | 0.6299 | 16 | 0.6299 | 1.1 | 0.043 | 18400 | 9250 | 0.1760 |
63/28 | 28 | 1.1024 | 68 | 2.6772 | 18 | 0.7087 | 18 | 0.7087 | 1.1 | 0.043 | 26800 | 14000 | 0.2870 |
63/32 | 32 | 1.2598 | 75 | 2.9528 | 20 | 0.7874 | 20 | 0.7874 | 1.1 | 0.043 | 30000 | 16200 | 0.3820 |
Andika ujumbe wako hapa na ututumie